Here are names our members are researching.
If you have any information you would like to share or need, make a note of the membership number in the column on the right and contact our membership secretary
If any member wishes to update their names, please log in to the Members Area.
| SURNAME | LOCATION | PERIOD | MEMBER |
|---|---|---|---|
| A | |||
| ABNETT | Maidstone, Kent | 1800 – present | 1549 |
| ADAMS | London, Surrey | 19th to 20th c. | 446 |
| ADDEY | Felkirk, Yorkshire | 18th c. | 262 |
| AGATE | Sussex | 1680-1720 | 425 |
| ALCOCK | Lincolnshire | Before 1900 | 1339 |
| ALLEN | Massachusets, USA | 18th to 19th c. | 36 |
| AMOR and variants | East London | All dates | 1017 |
| AMOR and variants | Hampshire | All dates | 1017 |
| ARNOLD | Astwick, Bedfordshire | All periods | 623 |
| ASHEY | Whitstable, Kent | Pre 1860 | 1331/1332 |
| AVERY | Sussex | All periods | 411 |
| B | |||
| BAGNALL | Derbyshire | 1807-1932 | 1387 |
| BAKER | Fletching | Any | 1438 |
| BALAAM | East London | All dates | 1017 |
| BALCOMBE | Hastings & Battle | 1790 – 1920 | 1080 |
| BALL | London | 1800/1900 | 1017/1327 |
| BARBER | Eccles, Lancashire | 1881 | 950 |
| BARHAM | East Sussex/Kent | 1800s onwards | 1297 |
| BARHAM | Rye Sussex, Kent | All dates | 1296/1297 |
| BARNES | Pett & Rye, Sussex | 1760 to 1900 | 467 |
| BARNES | Sussex | All dates | 1540/1541 |
| BARROW | Heathfield, Sussex | 1777 onwards | 778 |
| BARSLEY | Lincolnshire | All dates | 1540/1541 |
| BARTLE | Eakring, Nottinghamshire | All periods | 586 |
| BARTLEY | Hurstpierpoint, Sussex | 1800 to 1860 | 425 |
| BAULCOMBE (+ variants) | Battle, Sussex | 1800 onwards | 1080 |
| BBROOK | Berwick, Sussex | 1700s | 760 |
| BEANEY | Camberwell, Surrey | All periods | 1017 |
| BEECHING | Ashburnham, Sussex | Pre 1830 | 940 |
| BENTLEY | Newark, Nottinghamshire | 18th to 19th c. | 737 |
| BETTERIDGE | Eastbourne | All dates | 631 |
| BIBBY | Great Horkesley, Essex | Any period | 623 |
| BILLINGTON | South England | 1900 & earlier | 1339 |
| BIRD | Derby | pre 1901 | 1207/1208 |
| BLACKMAN | Storington, Sussex | 1800 onwards | 778 |
| BOND | East Dean, Sussex | 1800 – 1900 | 1538 |
| BOTT | Waltham Cross Essex | All dates | 1296/1297 |
| BOTT Robert T | Birmingham | c1830 | 234 |
| BOYS | Sussex | All periods | 770 |
| BRAND | Therfield, Hertfordshire | 18th c. | 623 |
| BRAY | St Austell, Cornwall | 18th to 19th c. | 737 |
| BRENNAN | Brightopn, Sussex | 1`800 to 1900 | 940 |
| BRIDGER | Sussex | Pre 1800 | 409 |
| BRIMS | All areas | All dates | 1569 |
| BROWN | Rhymey Valley Wales | Any | 1574 |
| BROWN | London | 1800/1900 | 1017/1327 |
| BUCKMAN | Sussex | 1700 to 1860 | 425 |
| BUDDEN | Chalton, Hampshire | Pre 1830 | 956 |
| BUGBIRD | Ruislip, Middlesex | 1800 to 1850 | 154 |
| BULLEN | Woking, Surrey | 1787-1900 | 956 |
| BURCHETT | Herstmonceux, Sussex | 1700-1900 | 492 |
| BURCHETT | Sussex | 1500-1900 | 492 |
| BURCHETT | Wartling, Sussex | 1700-1900 | 492 |
| BURCHETT | West Thorney, Sussex | 1900-1930 | 492 |
| BURGESS | Wiltshire | Before 1900 | 1339 |
| BURNHAM | London | 1700s | 261/262 |
| BURR | Hackney, Middlesex | 1800-1830 | 154 |
| BURR | Harrow, Middlesex | 1830-1950 | 154 |
| BURR | Tring, Hertfordshire | 1830-1950 | 154 |
| BURT | Kent | Backwards 1900 | 293 |
| BURT | Thanet Kent | Pre 1850 | 293 |
| BYLAND | Hastings & Battle | 1790 – 1930 | 1080 |
| C | |||
| CARTER | Sussex | All dates | 770 |
| CATT | Wartling, Sussex | 1830s | 760 |
| CHAPMAN | Hastings, Sussex | 1870-1930 | 467 |
| CHEESBROUGH | Wormsley | 1740-1946 | 1387 |
| CHRYSTIE | Bute & Argyll, Scotland | Late 19th to 20th c. | 36 |
| CLIFFORD | Eastbourne, Sussex | 1900 to date | 586 |
| CLIFFORD | Johannesburg, S.A. | 1960 to 1990 | 586 |
| COLEMAN | Herts & Hereford | All dates | 1296/1297 |
| COLLINGHAM | All areas | All dates | 1530/1531 |
| COLLINS | Sussex | 1800 to 1860 | 425 |
| COMBEN | Portland, Dorset | Pre 1900 | 396 |
| COOK | Gosport, Hampshire | 18th c. | 808 |
| COOK | Sussex | 1790 onwards | 808 |
| COOKER | Maidstone, Kent | 1800 – present | 1549 |
| COOPER | Bolton Liverpool | All dates | 737 |
| COOPER | Chepstoe, Monmouthshire | 19th c. | 737 |
| COOPER | Hitchin, Herts. | 1830 onwards | 737 |
| COOPER | Leicestershire | About 1800 | 737 |
| COOPER | Newhaven, Sussex | 1790 onwards | 737 |
| COOPER | Sussex, Leicestershire, Liverpool | 1700 onwards | 737 |
| COOPER | Worcs., Warwickshire & Staffs. | All dates | 826 |
| CORNFORD | Any in Sussex | 1550 to 2000 | 154 |
| COSHAM | Mayfield, Sussex | Pre 1856 | 1307 |
| COSHAM | Mayfield,Sussex | Prior to 1856 | 1307 |
| COTTINGTON | Rotherfield,Sussex | All dates | 770 |
| COTTON | Staffs, Shropshire | Up to 1900 | 1349 |
| CRANE | Suffolk & Norfolk | 1800 to 1900 | 806 |
| CRISFORD | Hastings, Sussex | All dates | 586 |
| CROSLAND | South Yorkshire | Up to 1900 | 1349 |
| CROUCH | East Sussex | 1850 to 1900 | 1234 |
| CUMMING | Aberdeanshire, Scotland | 1700s – 1900s | 1375 |
| CUMMING | Rhymey Valley Wales | Any | 1574 |
| D | |||
| DANIELL | Croydon, Surrey | Early 20th c. | 36 |
| DANN | Heathfield,Sussex | All dates | 770 |
| DANN | Arlington, Ssx | 1885 to 1920 | 940 |
| DANN | Horsebridge, Sussex | 1910 to 1920 | 940 |
| DAVEY | Edenbridge, Kent | Pre 1860 | 396 |
| DAVEY | Lingfield, Surrey | Pre 1820 | 396 |
| DAVIES | Shrewsbury, Shropshire | Up to present | 1349 |
| DAVIS | Willingdon, Sussex | Pre 1850 | 396 |
| DEACON | East Sussex | Pre 1750 | 293 |
| DEACON | East Sussex | 1700s, 1600s | 293 |
| DEARDEN | Yorkshire | Up to 1939 | 1349 |
| DENNETT | Sedlescombe, Sussex | 1700 to 1740 | 154 |
| DOIG | London | 1850 onwards | 1017 |
| DON | Brechin, Scotland | 19th c. | 36 |
| DORKING | Brighton, Sussex | All dates | 586 |
| DUNN | Lanark, Scotland | 19th to early 20th c. | 36 |
| DUNN | Strathblane, Scotland | Early 20th c. | 36 |
| DUNN | Benholm, Scotland | All dates | 737 |
| DUNN | Torr, Antrim, Ireland | All dates | 737 |
| DUNN (DUN) | Lancashire, Kincardineshire N Ireland | All dates | 737 |
| DURRANT | Southwark, Surrey | All dates | 1017 |
| DURRANT | London, Sussex | 1700 – 1900 | 1017/1327 |
| DYER | Sussex | 1690 onwards | 673/1306 |
| E | |||
| ECKERSLEY | Eccles, Lancashire | 1823 | 950 |
| ELDER | Liverpool, Lancashire | 19th c. | 36 |
| ELPHICK | Sussex | All dates | 770 |
| EMERY | Sussex | All dates | 770 |
| EVEREST | East Grinstead, Sussex | 1800 onwards | 778 |
| EVERIST | East Grinstead, Sussex | 1900 to date | 778 |
| F | |||
| FAIRCLOTH | Essex | All periods | 623 |
| FIELDER | Eastbourne, Sussex | 1800 | 156 |
| FIELDER | Framfield, Sussex | 1690-1830 | 156 |
| FILDER | Eastbourne, Sussex | 1800 | 156 |
| FILDER | Framfield, Sussex | 1690-1830 | 156 |
| FISH | Brighton, Sussex | All dates | 586 |
| FITZGEORGE | South Kirby, Yorkshire | 18th c. | 262 |
| FITZGEORGE | Yorks | 1760-1900 | 261/262 |
| FLATT | Hackney, London | 1820 to 1900 | 3 |
| FOARD | Mayfield, Sussex | 1700s – 1900s | 1375 |
| FOSTER | Salehurst, Sussex | 1650 to 1750 | 154 |
| FOWLER | Jevington, Sussex | 1788 onwards | 778 |
| FOWLES | Coln St. Aldwyns, Glouc. | Pre 1860 | 1331/1332 |
| FOX | Kent | 1850 onwards | 778 |
| FUNNELL | Chiddingly Sussex | All dates | 1438 |
| FYNNEY | Staffs | 1750-1900 | 1387 |
| G | |||
| GANDER | Chiddingly, Sussex | 1812 to 1865 | 156 |
| GANDER | Friston, Sussex | 1640 to 1643 | 156 |
| GANDER | Hellingly, Sussex | 1757 to 1820 | 156 |
| GANDER | Herstmonceux, Sussex | 1713 to 1794 | 156 |
| GANDER | Willingdon, Sussex | 1643 to 1697 | 156 |
| GANDER | Willingdon, Sussex | 1863 onwards | 156 |
| GANDER | East Sussex | 1650 to 1900 | 956 |
| GAUSDEN | Battle, Sussex | 18th & 19th c | 1080 |
| GILBERT | Storrington, Sussex | 1800 onwards | 778 |
| GILBOY | Northumberland | 1847 to 1950 | 154 |
| GREAVES | Notts | 1590-1900 | 261/262 |
| GREENWOOD | Nottingham | Any | 1561 |
| GRIFFIN | Brede, Sussex | 1840 to 1900 | 154 |
| GRIFFITHS | Sedlescombe | 1600 to 1750 | 154 |
| GURR | Sussex | 1680 to 1880 | 956 |
| GUTSELL | Sussex | 1600 to 2000 | 154 |
| GUTSELL | Brede, Sussex | 18th & 19th c | 1080 |
| GUY | Chalvington & Chiddingly Sussex | 1696 to 1722 | 1577 |
| H | |||
| HAFFENDEN | Heathfield, Sussex | 1785 onwards | 778 |
| HALL | Heathfield, Sussex | 1800 onwards | 778 |
| HALL | East Sussex | 1850 to 1900 | 1234 |
| HALL | All areas | All dates | 1569 |
| HAMMOND | South Yorkshire | Up to 1900 | 1349 |
| HANCOCK | Corsham, Wiltshire | Prior to 1887 | 1307 |
| HANCOCK | Corsham, Wiltshire | 1887 | 1307 |
| HARMER | Sussex | 1500 to 2000 | 154 |
| HARMER | All areas | All dates | 411 |
| HARMER (ELIZABETH) | Herstmonceux | 1760-1800 | 940 |
| HARRIS | Alfriston | All dates | 1314/1315 |
| HARRIS | Eastbourne, Sussex | 1800- 1900 | 1314/1315 |
| HART | Sussex & Kent | 1800 onwards | 673/1306 |
| HARTFIELD | East Sussex | Pre 1880 | 396 |
| HAYLER | Hastings, Sussex | 1850 to 1950 | 154 |
| HAYLER | Sedlescombe, Sussex | 1730 to 1950 | 154 |
| HAYLER | Burwash, Etchingham | 1800 – 1900 | 1538 |
| HAZELDEN | All areas | All dates | 1530/1531 |
| HEARN | All areas | All dates | 1563 |
| HEATHFIELD | Eastbourne, Sussex | Pre 1901 | 1207/1208 |
| HILLMAN | London | 1840 & earlier | 1339 |
| HILLYER | Middlesex | All dates | 1540/1541 |
| HILTON | Alfriston, Sussex | 1800 – 1900 | 1314/1315 |
| HOBBS | Kent | Pre 1900 | 1339 |
| HOBDEN | Bolney, Sussex | 1800s | 760 |
| HOLDSTOCK | Appledore, Kent | 1730 to 1850 | 467 |
| HOLLAND | Brighton & Eastbourne | 1800-1938 | 1387 |
| HOLSTOCK | Appledore, Kent | 1730 to 1850 | 467 |
| HOLT | Leigh, Lancashire | Up to 1900 | 1349 |
| HOLYFIELD | All areas | All dates | 467 |
| HOWLAND | Fenstanton, Cambridgeshire | 16th to 17th c. | 36 |
| HOWLAND | Massachusetts, USA | 1820 onwards | 36 |
| HOWLAND | Quincy, Ma. USA | Late 19th to 20th c. | 36 |
| HUTCHINSON | Arlington, Sussex | Pre 1750 | 940 |
| HUTCHINSON | Hooe, Sussex ? | Pre 1750 | 940 |
| HUTCHISON | Arlington, Sussex | Pre 1750 | 940 |
| HUTCHISON | Hooe, Sussex ? | Pre 1750 | 940 |
| HYLANDS | Sussex | All dates | 770 |
| I | |||
| INKPEN | Brede, Sussex | 1740 to 1820 | 154 |
| J | |||
| JACKSON | Newark, Notts. | Late 18c. | 36 |
| JEMPSON | Kent | 1700 to 2000 | 154 |
| JEMPSON | Sussex | 1700 to 2000 | 154 |
| JENKINS | Massachusetts, USA | 18th c. | 36 |
| K | |||
| KELLY | Co Wicklow | All dates | 1561 |
| KEMP | All areas | All dates | 1530/1531 |
| KENDALL | Isleworth, Middlesex | 1750 to 1950 | 154 |
| KETCHELL | West Sussex/Hampshire | Any | 1438 |
| KETCHELL | Lewes & Lurgershall | 1890 – 2000 | 1438 |
| KNIGHT | Hastings | 18th & 19th c | 1080 |
| KNIGHT | Hastings & Battle | 1790 – 1901 | 1080 |
| KNIGHT | Hastings & Battle, Sussex | 1700 onwards | 1080 |
| L | |||
| LACEY | Rye, Sussex | 1770 to 1900 | 467 |
| LACEY | Whitstable, Kent | 1860 to date | 467 |
| LARKMAN | South London | All dates | 1017 |
| LARKMAN | Norfolk | Any | 1017/1327 |
| LARTER | Bermondsey, Surrey | Pre 1890 | 396 |
| LARTER | Southwark, Surrey | Pre 1890 | 396 |
| LAURENCE | Thanet, Kent | 1750 to 1888 | 956 |
| LAVENDER | Salehurst Sussex | 1790 to 1800 | 940 |
| LECHE | All areas | All dates | 737 |
| LEES | Ooldham, Lancashire | 1869 | 950 |
| LEGGETT-VARIABLE | Brabourne, Kent | Pre 1800 | 3 |
| LEGGETT-VARIABLE | Hackney, Middx | Pre 1840 | 3 |
| LEWCOCK | Keny & Suffolk | 1765 to 1920 | 956 |
| LEWIS | Eastbourne | All dates | 631 |
| LEWIS | Eastbourne, Sussex | All dates | 631 |
| LINDFIELD | Lewes, Sussex | All dates | 586 |
| LINES | Norfolk & Suffolk | Before 1900 | 1339 |
| LINTOTT | Chiddingfold, Surrey | Pre 1880 | 293 |
| LISHMAN | Cumbria, Liverpool. | 1700 onwards | 737 |
| LISHMAN | Westmorland Lancashire | All dates | 737 |
| LISTER | Lewisham, Kent | Late 19th to 20th c. | 36 |
| LISTER | Southwark, Surrey | 1830 to 1865 | 36 |
| LOADSMAN | All areas | All dates | 396 |
| LOFT | Any | Any | 1438 |
| LONG | Any | Any | 1438 |
| LUCAS | St. Mary, Eastbourne | Pre & post 1900 | 1438 |
| LUCAS | Tonbridge | Pre & post 1900 | 1438 |
| LUCOCK | Keny & Suffolk | 1765 to 1920 | 956 |
| LULHAM | Sedlescombe, Sussex | 1600 to 1750 | 154 |
| LYELL | Lanarkshire & Fife, Scotland | 1800 to date | 36 |
| M | |||
| MACHIN | Newport, Shropshire | Up to 1853 | 1349 |
| MAN | Eastbourne, Sussex | All dates | 586 |
| MANNING | Sandon, Hertfordshire | All dates | 623 |
| MARCHANT | Hurstpierpoint, Sussex | 1800 to 1860 | 425 |
| MARCROFT | South Yorkshire | Up to present | 1349 |
| MARSH | Averhay, Nottinghamshire | All dates | 586 |
| MARTIN | Birch, Essex | 19th c. | 623 |
| MASON | Felkirk, Yorkshire | 18th c. | 262 |
| MAYNARD | Rotherfield, Ssx | All dates | 770 |
| MEDWAY | Any | Any | 1574 |
| MEREDITH | Glamorgan & Merioneth, Wales | 1891 to 1901 | 806 |
| MILLHAM | Kent & Sussex | All dates | 1570 |
| MILTON | Hastings, Sussex | 1870 to 1900 | 467 |
| MITCHELL | Asthall, Oxfordshire | 1700 to 1800 | 3 |
| MITCHELL | Hackney, London | 1850 to 1900 | 3 |
| MITCHELL-VARIABLE | Burford, Oxford | Pre 1760 | 3 |
| MODIE | Oakwood Hill, Surrey | 1904 onwards | 1211 |
| MONAGHAN | Morpeth | 1847 to 1950 | 154 |
| MOOR | Rye, Sussex | 1780 to 1880 | 154 |
| MOOR | Oakwood Hill, Surrey | 1904 onwards | 1211 |
| MOORE | Duxbury, Ma. USA | Late 19th to 20th c. | 36 |
| MOORE | Rye, Sussex | 1780 to 1980 | 154 |
| MORGAN | Newfoundland Canada | 1895-1982 | 778 |
| MORRIS | Lewes, Sussex | Pre 1800 | 396 |
| N | |||
| NEVE | Sussex | Pre 1901 | 1207/1208 |
| NEWALL | Cheshire | 18th c. | 737 |
| NEWMAN | St. Mary, Eastbourne | Pre 1700 to present | 1438 |
| NOCK | Shropshire | 1850 onwards | 1563 |
| NOVICE | All areas | All dates | 396 |
| NOVIS | All areas | All dates | 396 |
| NUTTALL | Eastbourne, sussex | 1829 | 950 |
| NUTTALL | Oldham, Lancashire | 1829 | 950 |
| O | |||
| OFFEN | Hastings, Sussex | 1700 to 1900 | 154 |
| OFFEN | Kent | 1700 to 1900 | 154 |
| OFFEN | Westfield, Sussex | 1700 to 1900 | 154 |
| OLIVE | Canterbury & Eastbourne | 1887 | 1307 |
| OLIVE | Cantrbury & Eastbourne | Prior to 1887 | 1307 |
| OLIVER | Steatham, Surrey | 1890 to 1953 | 467 |
| P | |||
| PACKHAM | Sussex & Kent | 1700 to 1900 | 956 |
| PARKS | Hastings & Battle | 1790 – 1890 | 1080 |
| PARSONS | Warehome, Kent | 1700 to 1920 | 467 |
| PARTINGTON | Leigh, Lancashire | Up to 1855 | 1349 |
| PAULSON | Oxton, Notts | 1590-1960 | 261/262 |
| PAVEY | Kent | 1750 onwards | 673/1306 |
| PAYNE | Glynde, Sussex | 1800 to onwards | 778 |
| PEARSON | Cuerdon, Lancashire | 18th to 19th c. | 737 |
| PECK | Berks & St Pancras | 1819 to date | 1387 |
| PEERLESS | Sussex | All dates | 429 |
| PERKS | Warwickshire | 1800 to 1900 | 806 |
| PIERCE | Hurstpierpoint, Sussex | 1780 to 1880 | 425 |
| PILLING | Chorlton, Lancashire | 1840s | 950 |
| PINYOUN | Lewes, Sussex | 1800s – 1900s | 1375 |
| PIPER | Hellingly, Sussex | 1790 to 1900 | 156 |
| PIPER | Heathfield, Sussex | 1800 onwards | 778 |
| PITMAN | Brighton, Sussex | 1800 to 1900 | 940 |
| PLATT | Mundford, Norfolk | 1800 to 1810 | 3 |
| POLLARD | Lewes, Sussex | 1800s – 1900s | 1375 |
| POOLLY | Maidstone, Kent | Pre 1800 | 737 |
| PORTER | Camberwell, Surrey | 1890 onwards | 623 |
| PORTER | Marylebone, Middlesex | 19th c. | 623 |
| PORTER | Eccles, Lancashire | 1848 | 950 |
| POST OFFICE EMPLOYEES | Eastbourne, Sussex | All dates | 808 |
| POTTER | Battle, Sussex | All dates | 586 |
| POWELL | Clun Knighton Wales | All dates | 1563 |
| PRESS | Mile End, London | All dates | 1017 |
| PRESS | London | Any | 1017/1327 |
| PRICE | Bethnal Green, London | 1800 to 1900 | 3 |
| PRICE | Hackney, Middx | Pre 1850 | 3 |
| PRICE | Dunkirk, Kent | Pre 1837 | 1331/1332 |
| PULFORD | East Sussex | 1916 – 1919 | 1561 |
| PULSFORD | Lincolnshire | All dates | 1561 |
| PULSFORD | Lincolnshire | Any | 1561 |
| PURFIELD | Battle, Sussex | 1830 to 1900 | 154 |
| PURVEY | Sussex | 1750 to 1810 | 425 |
| Q | |||
| R | |||
| REED | Heathfield, Sussex | 1800 onwards | 778 |
| REEVES | Sussex | 1800 to 1900 | 425 |
| RELF | Goudhurst, Kent | 1800 onwards | 778 |
| REWELL | Sussex | All dates | 586 |
| RICHARDSON | Brede, Sussex | 1700 to 1900 | 154 |
| RICHARDSON | Hailsham | 1800-1860 | 1387 |
| RIDOUT | East Sussex | 1870 to 1900 | 1122 |
| RIDOUT | Gloucestershire | 1700 to 1860 | 1122 |
| RIDOUT | Kent | 1860 to 1900 | 1122 |
| RIDOUT | London | Post 1897 | 1122 |
| RIGGS | Eastbourne | 1878 | 1307 |
| RIGGS | Eastbourne, Sussex | Prior to 1878 | 1307 |
| RILEY | Huddersfield, Yorkshire | Up to 1852 | 1349 |
| RISBRIDGER | Surrey | Any | 1552 |
| ROADHOUSE | South Yorkshire | Up to present | 1349 |
| ROELICH | Brighton, Sussex | All dates | 586 |
| ROWLANDS | Bangor, Wales | 1700 onwards | 1563 |
| ROY | Lanarkshire & Fife, Scotland | 1800 onwards | 36 |
| ROY | Plymouth, Devon | 1870 onwards | 36 |
| RUSCOE | Eccles, Lancashire | 1780 | 950 |
| RUSHEN | Wilcott, Wiltshire | 1835 | 1307 |
| RUSSELL | Lanarkshire, Scotland | 19th c. | 36 |
| S | |||
| SAGEMAN | Sussex | 1780 to 1840 | 425 |
| SALMON | Haddenham, Cambs. | 1850 onwards | 1314/1315 |
| SAUNDERS | Sussex | 1800 to 1940 | 425 |
| SAVAGE | Devon | Pre 1901 | 1207/1208 |
| SAVILLE | Essex | 1840 & earlier | 1339 |
| SAYERS | Eastbourne | All dates | 1314/1315 |
| SAYERS | Eastbourne, Sussex | 1800 – 1900 | 1314/1315 |
| SCHORAH | Felkirk, Yorkshire | 18th c. | 262 |
| SCRINE | Wiltshire | Before 1900 | 1339 |
| SHAW | Isfield, Sussex | All dates | 586 |
| SHERIDAN | Sussex | Pre 1901 | 1207/1208 |
| SHORT | Wivelsfield, Eastbourne | 1830 onwards | 1307 |
| SHORT | Wivelsfield, Sussex | Prior to 1830 | 1307 |
| SIMMON (D) 3 | Hackney, Middx | Pre 1841 | 3 |
| SIMPSON | Hampshire | All dates | 1017 |
| SIMPSON | Hampshire | Any | 1017/1327 |
| SIMS | East Sussex/Kent | 1800s onwards | 1297 |
| SIMS | Rye Sussex, Kent | All dates | 1296/1297 |
| SLATER | Croydon, Surrey | Early 20th c. | 36 |
| SMITH | Brede, Sussex | 1800 to 1900 | 154 |
| SMITH | Nottingham | Any | 1561 |
| SMITH | Croydon, Hailsham | All dates | 1572 |
| SMITH | Eastbourne | All dates | 1572 |
| SMITH | All areas | All dates | 1530/1531 |
| SPICE | Hastings & Eastbourne | 1800-1966 | 1387 |
| SPRANGE | Eastbourne | All dates | 1489 |
| STANLEY | Ham | 1800 onwards | 1017 |
| STEVENS | Warbleton, Sussex | 1800s | 1375 |
| STEWART | Bedlington, Northumberland | 1870 to 1950 | 154 |
| STONE-WOOTTON | All areas | All dates | 467 |
| STOW | All areas | 1887 | 1307 |
| STRETTON | Eastbourne | All dates | 1572 |
| T | |||
| TALBOT | Hailsham/Brighton | All dates | 1572 |
| TATE | St Pancras, London | 1790 to 1830 | 3 |
| TAYLOR | Buxted, Sussex | 1850-1950 | 1489 |
| TELEGRAPH COMPANIES & EMPLOYEES | Eastbourne, Sussex | 19th to 20th c. | 808 |
| THACKERAY | Grassmers, Westmorland | 18th c. | 737 |
| THOMPSON | Stotfold, Bedfordshire | 1880 to 1940 | 623 |
| THOMPSON | Upper Stondon, Bedfordshire | 1840 onwards | 623 |
| THORNE | St Pancras & Eastbourne | 1822-1926 | 1387 |
| THURGATE | Hertfordshire | 1775 to 1850 | 940 |
| THURGATE | Norfolk | 1750 to 1825 | 940 |
| TILLEY | Henlow, Bedfordshire | 16th to 17th c. | 36 |
| TOBITT | Sussex | 1790 onwards | 808 |
| TOELL | South Yorkshire | Up to 1881 | 1349 |
| TOLAN | Morpeth, | 1840 to 1860 | 154 |
| TRESTAIN | Cornwall | 18th to 19th c. | 737 |
| TUCKNOTT | East Sussex | Any | 293 |
| TUCKNOTT | East Sussex | Backwards 1900 | 293 |
| TUKZ | Yorkshire | Up to 1939 | 1349 |
| TUNKS | Paddington, Middlesex | 19th c. | 623 |
| TYHURST | Kent | All dates | 586 |
| TYHURST | Sussex | All dates | 586 |
| U | |||
| UPTON | Sussex | All dates | 1540/1541 |
| V | |||
| VANSTAN | Ireland, England & Australia | All dates | 826 |
| VEASEY | Camberwell, Surrey | All dates | 1017 |
| VEASEY | South London | All dates | 1017 |
| VENESS | Eastbourne, Sussex | All dates | 586 |
| VINCENT | Poplar, Middlesex | 1880 to 1935 | 623 |
| VINCENT | Wandsworth, Surrey | 18th to 19th c. | 623 |
| VINE | East Dean, Sussex | 1750s | 156 |
| VINE | Ringmer, Sussex | 1788 to 1804 | 156 |
| VINE | Wilmington, Sussex | 1786 to 1804 | 156 |
| VINE | Willingdon, Sussex | 1796 onwards | 778 |
| VINE | Eastbourne, Sussex | 1904 onwards | 1211 |
| VINE | Haishham | All dates | 1572 |
| VINE | Chiddngly & Cuckfield Sussex | 1710 to 1787 | 1577 |
| VINE | Willingdon, Sussex | 1822 to 1892 | 1577 |
| VIRGO | Brighton, Sussex | All dates | 586 |
| VITLER | Sussex | 1700 to 1900 | 1211 |
| W | |||
| WABY | Hackthorn, Lincs | 1800s | 261/262 |
| WADDINGTON | Eastbourne, Sussex | 1870 to 1915ds | 586 |
| WADEY | Eastbourne, Sussex | All dates | 1127 |
| WAIN | Staffs. & Derbyshire | 1800-1942 | 1387 |
| WALKER | Hastings, Sussex | 1870 to 1900 | 467 |
| WALLAS | Cumberland | Up to 1854 | 1349 |
| WALLER | Folkestone, Dover, Kent | 1800 – present | 1549 |
| WANMER | Kent – World wide | All dates | 1489 |
| WARDLE | Derbyshire | 1800-1864 | 1387 |
| WARDLE | Bethnal Green & Warwickshire | Any | 1438 |
| WARE | Kent | 1800 onwards | 778 |
| WARREN | Banstead, Surrey | Early 20th c. | 36 |
| WARREN | Lanarkshire, Scotland | 1800 onwards | 36 |
| WARREN | Milverton, Somerset | Pre 1810 | 396 |
| WARREN | Uffington, Berks | 1600 onwards | 261/262 |
| WATCHAM | Great Bentley, Essex | All dates | 623 |
| WEATHERLEY | Ruislip, Middlesex | 1600 to 1850 | 154 |
| WELLER | Sussex | All dates | 10188 |
| WELLER | All areas | All dates | 1530/1531 |
| WESTON | Eastbourne, sussex | All dates | 586 |
| WHITE | Buriton / Petersfield Hampshire | Pre 1880 | 293 |
| WHITE | Harting West Sussex | Pre 1880 | 293 |
| WHITE | Storrington, Sussex | 1800 onwards | 778 |
| WHITE | Burwash, Etchingham | 1800 – 1900 | 1538 |
| WHITE | Rye Sussex | 1700 – 1800 | 1538 |
| WHITE | Stonegate Sussex | 1780 – 1850 | 1538 |
| WHITE | Stonegate, Rye | 1800 – 1900 | 1538 |
| WHITE | Wadhurst Sussex | 1800 – 1850 | 1538 |
| WILKINSON | Lancashire | 18th to 19th c. | 737 |
| WILLARD | Eastbourne, Sussex | Pre 1901 | 1207/1208 |
| WILLIAMS | Shrewsbury, Shropshire | Up to present | 1349 |
| WILLIAMS | All areas | All dates | 1569 |
| WILSON | Newark, Nottinghamshire | 18th to 19th c. | 36 |
| WINDRIDGE | Bermondsey, Surrey | All dates | 467 |
| WINGFIELD | Eastbourne, Sussex | All dates | 586 |
| WINTER | Sussex | 1790 onwards | 808 |
| WINTLE | Folkestone, Dover, Kent | 1800 – present | 1549 |
| WISE | Newhaven, Sussex | 1900ish & pre 1890 | 1438 |
| WISE | Wilsford, Wilts | 1900ish & pre 1890 | 1438 |
| WOODGATE | East Sussex | Pre 1900 | 396 |
| WOOLER | Arlington, Sussex | 1750 to 1870 | 156 |
| WOOLER | Hellingly, Sussex | 1857 to 1880 | 156 |
| WOOLER | Willingdon, Sussex | 1880 onwards | 156 |
| WOOLLER | Arlington, Sussex | 1750 to 1870 | 156 |
| WOOLLER | Hellingly, Sussex | 1857 to 1880 | 156 |
| WOOLLER | Hellingly, Sussex | 1857 to 1880 | 156 |
| WOOLLEY | Warehome, Kent | 1750 to 1880 | 467 |
| WOOLVEN | Sussex | Pre 1850 | 396 |
| WOOLVIN | Sussex | Pre 1850 | 396 |
| WOOTTON | Westminster, Middlesex | 1820 to 1920 | 467 |
| WORSALL | Burstow, Surrey | Pre 1850 | 396 |
| WORSELL | Burstow, Surrey | Pre 1850 | 396 |
| WORSFOLD | Burstow, Surrey | All dates | 396 |
| WOTTON | Westminster, Middlesex | 1820 to 1920 | 467 |
| WOTTON | Wolborough,m Devon | Pre 1820 | 467 |
| WRAGG | Derbys | 1600-1860 | 261/262 |
| WRIGHT | Colchester, Essex | 1860 to 1910 | 623 |
| WRIGHT | N.Yorks, Axholme | 1773-1900 | 1387 |
| X | |||
| Y | |||
| YATES | Lancashire | 1855 | 950 |
| Z |