We have a selection of certificates that are surplus to requirements. If you find something you need you can purchase it at our shop. These are original certificates and as we only have one copy they are offered on a first come first served basis.
| Revised May 2013 | BIRTHS | |||
|---|---|---|---|---|
| Name | Father's name | Mother's name | Place of registration | Date of birth |
| AVERY, George, William | Edwin Avery | Ellen Hannah Avery, formerly Barney | Wycombe | 20 Jan 1882 |
| BALLS, Harriet | William Balls | Mary Balls, formerly Smith | Plomesgate | 23 Feb 1842 |
| BOON, Rosa | George Boon | Louisa Boon, formerly Willinott | Yeovil | 29 Feb 1879 |
| COOK, Charles | Thomas Cook | Mary Ann Cook, formerly Rush | Bradwell | 10 April 1874 |
| GIRLING, Rosetta | Isaac Girling | Emma Girling, fomerly Abbott | Needham Market | 5 Mar 1854 |
| HOGAN, Bridget | Denis Hogan | Catherine Hogan formerly Grimes | Bootle | 8 Sep 1911 |
| HULL, James | - | Ellen Hull | Preston | 30 Oct 1867 |
| HULL, James | James Hull | Elizabeth Hull, formerly Swansbrick | Preston | 30 Nov 1867 |
| JENKINS, Rees | William Jenkins | Mary Jenkins, formerly Williams | Brecknock | 23 May 1840 |
| JONES, Richard | Richard Jones | Mary Jones, fprmerly Brees | Machynlleth | 6 Apr 1857 |
| KEEN, Eliza Ellen | Edward Keen | Mary Ann Keen formerly Powney | Brentford | 8 May 1874 |
| KEENE, -------------- | Henry Alfred Keene | Jessie Keene, formerly Weedon | Hampton | 15 Dec 1905 |
| KING, Ann | James King | Mary King, formerly Pegg | Hinckley | 4 May 1844 |
| KING, John | John King | Jane King, formerly Yates | Hinckley | 8 Dec 1866 |
| KING/PEGG, William | James King | Mary Pegg, spinster | Hinckley | 13 Sept 1838 |
| LAMPRELL,[girl] | Anthony Lamprell | Rebecca Lamprell, late Ransby, formerly Ketley | Southminster | 19 April 1848 |
| LAWRENCE, Edward Albert | William Henry Lawrence | Florence May Lawrence formerly Horan | Dartford | 9 Jan 1915 |
| NIXON, Gwendolen Dorothea | - | Gladys Dorothea Nixon | Norwood, London | 18 Apr 1918 |
| PARKINSON, Elizabeth | Thomas William Parkinson | Mary Jane Parkinson, formerly Ball | Preston | 24 Sep 1886 |
| PERKS, Florence | William Perks | Mary Perks, formerly Powell | Bromsgrove | 22 Oct 1883 |
| RAWLINGS, Daniel | Edward Rawlings | Ann Rawlings, formerly Bailey | Melksham | 15 Feb 1861 |
| REEVES, Luisa | William Reeves | Sarah Elizabeth Reeves formerly Fravell | Maidstone | 26 Jan 1852 |
| ROBERTS, Edward Joseph | Edward Roberts | Sarah Jane Roberts, formerly Phillips | Portsea | 9 April 1846 |
| ROBERTS, Philip | James Roberts | Sarah Roberts, formerly Eggaford | Plympton St Mary | 25 July 1864 |
| RUSSELL, William | Peter Russell | Jane Russell formerly Curd | Brenchley | 2 Jan 1851 |
| SPENCER, Mary Harriett | Richard Spencer | Sarah Jones Spencer, formerly Hudd | South Stoneham | 8 Mar 1860 |
[table “3” not found /]
| DEATHS | |||
|---|---|---|---|
| Names | Names & description of informant | Place of death | Date of death |
| CARTWRIGHT, Harriet | Mary Stower, daughter | Herbert Street, Fenton, Staffs | 15 Feb 1889 |
| CLARK, Elizabeth Ann | Jas W Kirkman, Master, Poor Law Inst | Poor Law Institution, Ulverston, Lancashire | 24 February 1916 |
| FLETCHER, Edward | Coroner for Kent | Union House, Greenwich East, Kent | 15 October 1871 |
| HOGAN, John Arthur | A Hogan, widow | 2nd Northern General Hospital, Kirkstall, Leeds | 7 March 1916 |
| HOGAN, Mary Josephine | J J Hogan, widower | Royal Northern Hospital, Upper Holloway, Islington | 23 October 1945 |
| JENKINS, Eliza | James Nichols, son-in-law | 132,Neath Road, Briton Ferry, Glamorgan | 5 February 1897 |
| HULL, Ellen | John Dagger, present at death | 10,Back Sidney Street, Preston, Lancs | 17 March 1859 |
| KING, Sarah | George King, widower | 11, Elmira Street, Lewisham | 12 August 1877 |
| LAWRENCE, Florence May | W H Lawrence, widower | Livingstone Hospital, Dartford, Kent | 24 May 1926 |
| MEREDITH, Margaret | Mary Elizabeth Meredith, daughter | Hendy, Llanerfyl, Llanfyllin, Montgomeryshire | 10 January 1908 |
| PERKS, Henry | Arthur Perks, son | Lower Hagley, Bromsgrove Worcestershire | 5 May 1898 |
| ROW, William | Susan Good, present at death | Orford, Suffolk | 24 November 1856 |
| ROWE, William | William, Rowe, present at death | Thorington, Suffolk | 7 July 1849 |
| ROWE, William | Mary Ann Rowe | Walpole, Suffolk | 28 September 1841 |
| ROWE, William | Elizabeth Burley, present at death | Saxmundham, Suffolk | 11 June 1857 |